All India Engineering Entrance Examination (AIEEE) is held for the candidates seeking admission to Engineering, Architecture, Planning and Pharmacy degree courses in different engineering colleges and institutes in India. The exam is conducted by Central Board of Secondary Education (CBSE), and Department of Secondary & Higher Education, Ministry of Human Resource Development (MHRD) in compliance with the directives of the Government of India (GOI). A centralized counselling system is provided for filling up the available seats all over India. This counselling is available only for the candidates who stand in merit of All India Engineering Entrance Examination . This is as per the decision of All India Council for Technical Education (AICTE).
Provisionally as per the orders of the Hon'ble High Court of Delhi and directive received from the Ministry of Human Resource Development.
The number of attempts which a candidate can avail at All India Engineering / Architecture Entrance Examination shall be limited to 03 (three) uniformly for all the candidates in consecutive years.
The minimum academic qualification for appearing in AIEEE 2012 is that the candidate must have passed in final examination of 10+2 (Class XII). Those appearing in 10+2 (Class XII) final or equivalent examination in 2012 may also appear in AIEEE 2012 provisionally.
However, admission criteria in the concerned institution/university will be followed as prescribed by concerned university/institution and as per the guidelines & criteria prescribed by AICTE.
Subject combinations required in the qualifying examination for admission to B.E./B.Tech. and B. Arch./B. Planning Courses shall be as under:
| Course | Compulsory | Anyone of the Optional Subjects |
| B.E/B.TECH* | Physics & Mathematics | Chemistry, Bio-technology, Computer Science, Biology |
| B.ARCH/B.PLANNING** | Mathematics with 50% marks in aggregate at 10 + 2 level | |
* This is as per decision of the All India Council for Technical Education (AICTE).
** Provisionally as per the orders of the Hon’ble High Court of Delhi and directive received from the
Ministry of Human Resource Development, Govt. of India.
* Examination of B.E/B.Tech will be held online only between 07-05-2012 to 26-05-2012 and of B.Arch/B.Planning offline on 29th April 2012 from 2.0 PM to 5.00 PM.
Course(s) Applying for |
Fee for AIEEE 2012 |
|||
|---|---|---|---|---|
Fee for Offline Examination |
Fee for Onlione Examination* |
|||
(General/OBC) |
(SC/ST & PH) |
(General/OBC) |
(SC/ST & PH) |
|
| For BE/B Tech only or B.Arch/B. Planning only |
800 | 400 | 500 | 250 |
| For Both BE/B Tech and B.Arch/B. Planning |
1400 | 700 | 1100 | 550 |
| For Examination Centre Opted in Foreign Country (Offline Examination) | ||||
| For BE/B Tech only or B.Arch/B. Planning only | 2000 | 1000 | - | - |
| For Both BE/B Tech and B.Arch/B. Planning | 3000 | 1500 | - | - |
| * | Application can be submitted Online during 15.11.2011 to 31.12 .2011 . |
| * | Payment of Fee could be made by Demand Draft or Credit/Debit Card. |
| Steps to be followed if fee paid through Demand Draft | |
|
|
* |
Steps to be followed if fee paid through Credit/Debit Card |
|
1. Candidates should apply for AIEEE 2012 "Online" only both for Offline Examination (Paper/Pen Test) as well as Online Examination (Computer Based Test).
| Sr. No. | I. National Institute of Technology (NITs) |
| 1 | National Institute of Technology, Agartala |
| 2 | Motilal Nehru National Institute of Technology, Allahabad (U.P.) |
| 3 | Maulana Azad National Institute of Technology, Bhopal (Madhya Pradesh) |
| 4 | National Institute of Technology, Calicut (Kerela) |
| 5 | National Institute of Technology, Durgapur (West Bengal) |
| 6 | National Institute of Technology, Hamirpur (Himachal Pradesh) |
| 7 | Malviya National Institute of Technology, Jaipur (Rajasthan) |
| 8 | Dr. B R Ambedkar National Institute of Technology, Jalandhar (Punjab) |
| 9 | National Institute of Technology, Jamshedpur (Jharkhand) |
| 10 | National Institute of Technology, Kurukshetra (Haryana) |
| 11 | Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) |
| 12 | National Institute of Technology, Patna (Bihar) |
| 13 | National Institute of Technology, Raipur (Chhattisgarh) |
| 14 | National Institute of Technology, Rourkela (Orissa) |
| 15 | National Institute of Technology, Silchar (Assam) |
| 16 | National Institute of Technology, Hazartbal, Srinagar (J&K) |
| 17 | Sardar Vallabhbhai National Institute of Technology, Surat (Gujarat) |
| 18 | National Institute of Technology, Surathkal, Mangalore (Karnataka) |
| 19 | National Institute of Technology, Tiruchirapalli (Tamil Nadu) |
| 20 | National Institute of Technology, Warangal (Andhra Pradesh) Mentor NITs |
| 21 | National Institute of Technology, Arunachal Pradesh NIT Durgapur |
| 22 | National Institute of Technology, Delhi NIT Warangal |
| 23 | National Institute of Technology, Goa sufficient NIT Surathkal |
| 24 | National Institute of Technology, Manipur NIT Agartala |
| 25 | National Institute of Technology, Meghalaya SVNIT Surat |
| 26 | National Institute of Technology, Mizoram VNIT Nagpur |
| 27 | National Institute of Technology, Nagaland NIT Silchar |
| 28 | National Institute of Technology, Puducherry NIT Trichy |
| 29 | National Institute of Technology, Sikkim NIT Calicut |
| 30 | National Institute of Technology, Srinagar, Garhwal NIT Kurukshetra |
| Sr. No. | II. Indian Institutes of Information Technology (IIITs, IIITM & IIITDM) |
| 1 | Indian Institute of Information Technology, Jhalwa, Allahabad (U.P.) |
| 2 | Indian Institute of Information Technology, Amethi, Allahabad (UP) |
| 3 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior (M.P.) |
| 4 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur (M.P.) |
| 5 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Chennai (Tamil Nadu) |
| Sr. No. | III. Other Central Government/State Government Funded Institutions |
| 1 | Indian Institute of Carpet Technology, Bhadohi (U.P.)(IICT, Bhadohi) |
| 2 | School of Planning and Architecture, I.P. Estate,New Delhi (SPA, Delhi). |
| 3 | School of Planning and Architecture, Bhopal(Madhya Pradesh) |
| 4 | School of Planning and Architecture, Vijaywada(Andhra Pradesh) |
| 5 | National Insitute of Foundary & Forge Technology,P.O. Hatia, Ranchi (Jharkhand). |
| 6 | Assam University, Silchar (Assam) |
| 7 | J.K. Institute of Applied Physics & Technology,University of Allahabad, Allahabad- 211002 (U.P.) |
| 8 | Tezpur University, NAPAAM, Tezpur (Assam) |
| 9 | Institute of Technology, Bilaspur-495009 (C.G.) |
| 10 | Mizoram University, Aizawal-796009 |
| Sr. No. | IV. Self Financed Deemed Universities/Universities/Other Institutions |
| 1 | Birla Institute of Technology (Mesra Centre), Mesra,Ranchi (Jharkhand) |
| 2 | Birla Institute of Technology (Patna Centre), Patna |
| 3 | Birla Institute of Technology, (Deogarh Centre),Jasidih-814142 (Jharkhand) |
| 4 | Lovely Professional University, Phagwara,Distt. Kapurthala (Punjab) |
| 5 | Sir Padampat Singhania University, Udaipur (Rajasthan) |
| 6 | Gurukul Kangri Vishwavidyalaya, Faculty of Engineering & Technology, Haridwar (Uttarakhand) |
| 7 | Shri Mata Vaishno Devi University, Katra-182320 (J&K) |
| 8 | IAMR College of Engineering, Meerut (Uttar Pradesh) |
| 9 | Jayoti Vidyapeeth Women’s University, Jaipur (Rajasthan) |
| 10 | Mewar University, Chittorgarh-312901 (Rajasthan) |
| 11 | Jodhpur National University, Jodhpur (Rajasthan) |
| 12 | Bhagwant University, Ajmer (Rajasthan) |
| 13 | Shobhit University, Meerut (U.P.) |
| 14 | Sharda University, Noida (U.P.) |
| 15 | Mahatma Jyoti Rao Phule University, Jaipur (Rajasthan) |
| 16 | Jagannath University, Jaipur (Rajasthan) |
| The States/Institutes listed below used AIEEE ranks to fill seats through their own counselling | |
| 1 | Haryana |
| 2 | Uttarakhand |
| 3 | Himachal Pradesh (All India Quota will be filled through Central Counselling Board) |
| 4 | Army Institute of Technology, Pune, Maharashtra |
| 5 | Delhi Technological University, Delhi |
| 6 | Netaji Subhash Institute of Technology under Delhi University. |
| 7 | Punjab Technical University, Jalandhar, Punjab. |
| 8 | West Bengal |
| 9 | Punjab University, Chandigarh |
| 10 | Punjab Engineering College, Chandigarh |
| 11 | Delhi Technological University, Delhi and N.S.I.T, Delhi under Delhi University. |
Online Entrace Exams Centre
| CITY CODE | NAME OF CITY | CITY CODE | NAME OF CITY |
| 901 | HYDERABAD | 912 | NAGPUR |
| 902 | VIJAYWADA | 913 | BHUBANESHWAR |
| 903 | VISAKHAPATNAM | 914 | JALANDHAR |
| 904 | CHANDIGARH | 915 | JAIPUR |
| 905 | DELHI(NCR EXCEPT Faridabad) | 916 | KOTA |
| 906 | AHMEDABAD | 917 | CHENNAI |
| 907 | BANGALURU | 918 | DEHRADUN |
| 908 | ERNAKULAM | 919 | ALLAHABAD |
| 909 | TRIVANDRUM | 920 | LUCKNOW |
| 910 | BHOPAL | 921 | NOIDA |
| 911 | MUMBAI | 922 | KOLKATA |
| NAME OF CITY | CITY CODE | NAME OF CITY | CITY CODE |
| PORT BLAIR | 201 | INDORE | 234 |
| GUNTUR | 202 | AMRAVATI | 235 |
| TIRUPATI | 203 | AURANGABAD | 236 |
| WARRANGAL | 204 | NASIK | 237 |
| ITANAGAR | 205 | PUNE | 238 |
| GUWAHATI | 206 | THANE | 239 |
| SILCHAR | 207 | IMPHAL | 240 |
| GAYA | 208 | SHILLONG | 241 |
| MUZZAFARPUR | 209 | AIZWAL | 242 |
| PATNA | 210 | KOHIMA | 243 |
| RAIPUR | 211 | ROURKELA | 244 |
| DADAR & NAGAR HAVELI | 212 | PUDUCHERRY | 245 |
| DAMAN & DIU | 213 | BHATINDA | 246 |
| PANAJI | 214 | AJMER | 247 |
| SURAT | 215 | JODHPUR | 248 |
| VADODARA | 216 | UDAIPUR | 249 |
| FARIDABAD | 217 | GANGTOK | 250 |
| HISSAR | 218 | COIMBATORE | 251 |
| KURUKSHETRA | 219 | MADURAI | 252 |
| HAMIRPUR | 220 | AGARTALA | 253 |
| SHIMLA | 221 | HALDWANI | 254 |
| JAMMU | 222 | PANTNAGAR | 255 |
| SRINAGAR | 223 | ROORKEE | 256 |
| BOKARO | 224 | AGRA | 257 |
| DHANBAD | 225 | BAREILLY | 258 |
| JAMSHEDPUR | 226 | GORAKHPUR | 259 |
| RANCHI | 227 | KANPUR | 260 |
| HUBLI | 228 | VARANASI | 261 |
| MANGALORE | 229 | DURGAPUR | 262 |
| KOZHIKODE | 230 | SILIGURI | 263 |
| KAVARATI | 231 | DUBAI | 264 |
| GWALIOR | 232 | RIYAD | 265 |
| JABALPUR | 233 | BAHRAIN | 266 |
N/A